Our travel advice
Our pick
Take the 07:04 train: 5h13, changing in Luzern, Bern, Visp.
The timetable at a glance
Departures per hour from Interlaken
- Departures: 5 in the morning, 5 in the afternoon and 2 in the evening.
- Operators: SBB, Zentralbahn and Matterhorn Gotthard Bahn (bvz).
- Usual change points: Luzern, Visp and Bern.
From our timetable data for a regular Tuesday; departure times in local Interlaken time.
All connections on a regular day
| Departs | Arrives | Duration | Change at | Trains |
|---|---|---|---|---|
| 07:04 | 12:17 | 5h13 | Luzern, Bern, Visp | LIX 2915 · IR 2514 · IC 10810 · R 229 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 08:04 | 13:17 | 5h13 | Luzern, Bern, Visp | LIX 2917 · IR 2516 · IC 812 · R 233 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 09:04 | 14:17 | 5h13 | Luzern, Bern, Visp | LIX 2919 · IR 2518 · IC 10814 · R 237 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 10:04 | 15:17 | 5h13 | Luzern, Bern, Visp | LIX 2921 · IR 2520 · IC 816 · R 241 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 11:04 | 16:17 | 5h13 | Luzern, Bern, Visp | LIX 2923 · IR 2522 · IC 10818 · R 245 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 12:04 | 17:17 | 5h13 | Luzern, Bern, Visp | LIX 2925 · IR 2524 · IC 820 · R 249 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 13:04 | 18:17 | 5h13 | Luzern, Bern, Visp | LIX 2927 · IR 2526 · IC 10822 · R 253 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 14:04 | 19:17 | 5h13 | Luzern, Bern, Visp | LIX 2929 · IR 2528 · IC 824 · R 257 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 15:04 | 20:17 | 5h13 | Luzern, Bern, Visp | LIX 2931 · IR 2530 · IC 10826 · R 261 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 16:04 | 21:17 | 5h13 | Luzern, Bern, Visp | LIX 2933 · IR 2532 · IC 828 · R 265 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 17:04 | 22:17 | 5h13 | Luzern, Bern, Visp | LIX 2935 · IR 2534 · IC 10830 · R 269 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
| 18:04 | 23:48 | 5h44 | Luzern, Olten, Visp | LIX 2937 · RE 4736 · IC 637 · R 277 SBB, Zentralbahn, Matterhorn Gotthard Bahn (bvz) |
Route map
Practical guide: what to know
Engineering works until 12 December 2026
- BLS has closed the line between Interlaken West and Interlaken Ost from 19 October to 12 December 2026. Trains terminate at Interlaken West, with replacement buses to Interlaken Ost.
- Our journey planner leaves buses out, so the connections above take a longer all-rail route. Normally the route runs via Spiez and Visp in a little over 2 hours; during the works, start at Interlaken West or allow extra time for the bus.
- A further replacement service between Spiez and Interlaken Ost is planned from 30 March to 15 May 2027.
Sources: BLS: Erneuerung Bahnstrecke Interlaken Ost. Checked on 9 November 2026.
Ready to book?
Compare current prices from Interlaken to Zermatt at Omio.
Frequently asked questions
How long is the train from Interlaken to Zermatt?
The fastest train takes 5h13; the typical journey is 5h13.
Is there a direct train from Interlaken to Zermatt?
No. You change at least 3 times, usually in Luzern or Visp.
What time is the first and last train from Interlaken to Zermatt?
On a regular Tuesday the first connection leaves at 07:04 and the last at 18:04 (Interlaken time).
Which station does the train from Interlaken to Zermatt leave from?
The fastest connection leaves from Interlaken Ost and arrives at Zermatt.
Where can I book a train ticket to Zermatt?
You can compare prices at Omio. Booking early is usually cheaper.
Related routes
Timetables: our own journey planner (MOTIS) on open timetable data from SNCF, DB (DELFI), NS (OpenOV), NMBS/SNCB, Eurostar, SBB/opentransportdata.swiss, Trenitalia France and Renfe. Method and sources.