From Paris
| Route | Fastest | Direct |
|---|---|---|
| Paris to Amsterdam | 3h25 | yes |
| Paris to Nice | 5h54 | yes |
| Paris to Barcelona | 5h16 | yes |
| Paris to Brussels | 1h22 | yes |
| Paris to Zurich | 4h04 | yes |
| Paris to Milan | 6h42 | yes |
| Paris to Geneva | 3h18 | yes |
| Paris to Strasbourg | 1h45 | yes |
| Paris to Bordeaux | 2h02 | yes |
| Paris to Marseille | 3h04 | yes |
| Paris to Lyon | 1h53 | yes |
| Paris to Munich | 5h52 | yes |
| Paris to Berlin | 8h07 | no |
| Paris to Frankfurt | 3h53 | yes |
| Paris to Basel | 3h01 | yes |
| Paris to Luxembourg | 2h11 | yes |
| Paris to Turin | 4h08 | yes |
| Paris to Bruges | 2h29 | no |
| Paris to Cologne | 3h19 | yes |
From London
| Route | Fastest | Direct |
|---|---|---|
| London to Paris | 2h20 | yes |
| London to Amsterdam | 4h04 | yes |
| London to Brussels | 1h57 | yes |
From Munich
| Route | Fastest | Direct |
|---|---|---|
| Munich to Salzburg | 1h43 | yes |
| Munich to Vienna | 4h19 | yes |
| Munich to Zurich | 3h40 | yes |
| Munich to Prague | 7h52 | no |
| Munich to Innsbruck | 1h54 | yes |
| Munich to Berlin | 4h42 | yes |
| Munich to Venice | 7h02 | yes |
From Barcelona
| Route | Fastest | Direct |
|---|---|---|
| Barcelona to Madrid | 3h02 | yes |
| Barcelona to Valencia | 3h52 | no |
From Zurich
| Route | Fastest | Direct |
|---|---|---|
| Zurich to Milan | 3h20 | yes |
| Zurich to Interlaken | 2h44 | no |
| Zurich to Lucerne | 0h41 | yes |
| Zurich to Geneva | 2h51 | yes |
From Berlin
| Route | Fastest | Direct |
|---|---|---|
| Berlin to Munich | 4h32 | yes |
| Berlin to Prague | 3h57 | yes |
| Berlin to Hamburg | 1h47 | yes |
| Berlin to Warsaw | 16h40 | no |
| Berlin to Vienna | 8h21 | yes |
| Berlin to Copenhagen | 7h04 | yes |
From Brussels
| Route | Fastest | Direct |
|---|---|---|
| Brussels to Amsterdam | 1h57 | yes |
| Brussels to Bruges | 0h53 | yes |
| Brussels to Paris | 1h22 | yes |
| Brussels to Cologne | 1h49 | yes |
From Madrid
| Route | Fastest | Direct |
|---|---|---|
| Madrid to Seville | 2h38 | yes |
| Madrid to Valencia | 2h00 | yes |
From Frankfurt
| Route | Fastest | Direct |
|---|---|---|
| Frankfurt to Paris | 3h43 | yes |
From Interlaken
| Route | Fastest | Direct |
|---|---|---|
| Interlaken to Zermatt | 5h13 | no |
From Geneva
| Route | Fastest | Direct |
|---|---|---|
| Geneva to Milan | 5h33 | no |
From Hamburg
| Route | Fastest | Direct |
|---|---|---|
| Hamburg to Berlin | 1h48 | yes |
From Copenhagen
| Route | Fastest | Direct |
|---|---|---|
| Copenhagen to Hamburg | 4h39 | yes |